CARROLL- SURNAME
The information below was kindly donated by Noel CARROLL of Sligo
| SURNAME | GIVEN NAME/S | sex | Denms | DATE OF BIRTH | PARISH | TOWNLAND/street |
DATE OF CHR |
| CARROLL | Thomas Bernard | M | RC | 24 Jan 1893 | Sligo | Holborn Street | 1 Feb 1893 |
| CARROLL | Thomas | M | RC | Aug 28 1904 | Clary | Cloonaughill | Aug 28 1904 |
| CARROLL | Thady | M | RC | 24 Apr 1850 | Kilmactigue | Rhue | 24 Apr 1850 |
| CARROLL | Thomas | M | RC | 10 Nov 1877 | Clary | B.Glass | 10 Nov 1877 |
| CARROL | Thomas | M | RC | 19 Dec 1840 | Ahamlish | 19 Dec 1840 | |
| CARROLL | Thomas | M | RC | 7 Nov 1841 | Kilglass | Drenaghnan | 7 Nov 1841 |
| CARROLL | Thomas | M | RC | 15 Dec 1879 | Kilmacteigue | Letterdrone | 18 Dec 1879 |
| CARROL | Thomas | M | RC | 14 Apr 1896 | Sligo | Mail Coach Road | 20 Apr 1896 |
| CARROLL | Thomas | M | RC | 4 Mar 1865 | Kilglass | Enniscrone | 4 Mar 1865 |
| CARROLL | Thomas | M | RC | 11 Aug 1886 | Kilglass | Quigabar | 14 Aug 1886 |
| CARROLL | Thomas | M | RC | 15 July 1877 | Easkey | Rathlee | 15 Jul 1877 |
| CARROLL | Thomas William | M | RC | 14 Dec 1895 | Ballysadare & Ki | Ballinacarrow | 16 Dec 1895 |
| CARROLL | Thomas | M | RC | 18 Oct 1844 | Sligo | 18 Oct 1844 | |
| CARROLL | Thomas John | M | RC | 12 May 1880 | Emlafad & Kilmor | Ballymote | 20 May 1880 |
| CARROLL | Thomas | M | RC | 15 Apr 1899 | Kilglass | Culleens | 16 Apr 1899 |
| CARROLL | Thomas | M | RC | 21 May 1839 | Kilglass | Quigabar | 21 May 1839 |
| CARROLL | Thomas | M | RC | 26 Jan 1843 | Sligo | 26 Jan 1843 | |
| CARROLL | Thady | M | RC | 9 June 1864 | Ballysadare & Ki | Ballysadare | 19 Jun 1864 |
| CARROLL | Thomas | M | RC | 24 Aug 1846 | Kilglass | C. Hoback | 24 Aug 1846 |
| CARROLL | Thomas | M | RC | 18 Dec 1898 | Curry | Ballyglass | 16 Dec 1898 |
| CARROLL | Thomas | M | RC | 1 Aug 1860 | Sligo | Chapel Lane | 20 Aug 1860 |
| CARROLL | Thomas | M | RC | 2 Jun 1844 | Drumcliffe | 2 Jun 1844 | |
| CARROLL | Thomas | M | RC | 21 Jul 1878 | Sligo | Rope Walk | 26 Jul 1878 |
| CARROL | Thomas | M | RC | 20 Dec 1840 | Kilglass | Cabra | 20 Dec 1840 |
| CARROL | Thomas | M | RC | 29 Aug 1887 | Achonry | Mullinanarry | 29 Aug 1887 |
| CARROLE | Thomas | M | RC | 1 Jun 1849 | Sligo | 1 Jun 1849 | |
| CARROLL | Thomas | M | RC | 25 Oct 1862 | Kilshalvy Kiltu | Ballindoo | 25 Oct 1862 |
| CARROLL | Thomas | M | RC | 21 Aug 1861 | Kilmactigue | Eskraugh | 21 Aug 1861 |
| CARROLL | Thomas | M | RC | 29 Jan 1861 | Cloonacool | Carrantobber | 29 Jan 1861 |
| CARROLL | Thomas | M | RC | 18 Oct 1872 | Sligo | William St. | 20 Oct 1872 |
| CARROLL | Thomas | M | RC | 20 Oct 1888 | Easkey | Rathlee | 27 Oct 1888 |
return to the Top