CIVIL MARRIAGE CERTIFICATES
for
Castleconnor, Easky, Kilglass, Kilmacshalgan & Skreen Parishes, Co. Sligo
The information below was very kindly donated by Joe Egan and I would like to thank him very much for the donation, it is very much appreciated and I'm sure it will help a lot of people locate their family
return home
click here for Civil Births click here for Civil Deaths
Please note that there may be duplicates of Church information on this page and there may be errors of spellings of surnames or townlands in particular. As much care as possible has been taken to show all information correctly, however, any information noted should be verified by yourselves to your own satisfaction.
SPECIAL NOTE: There is more information on the Marriages listed below with a comments column after each entry. There wasn't enough room for all the information without the print being too small. To view the extra "Comments" information click here
| Mo. | Day | Year | Groom | Bride | Townland | Parish/ District | Groom Residence/Bride Residence | Witness (1) | Witness (2) |
| 2 | 9 | 1864 | Burns, Patrick | Hegarty, Catherine | Dooneen | Castleconnor | ?????/Dooneen | ?????, James | ?????, Catherine |
| 4 | 14 | 1912 | Coleman, Michael | Melvin, Norah | Muingwar | Castleconnor | Easky Parish/ Muingwar | Coleman, John | Finlan, Maggie |
| 2 | 16 | 1909 | Neary, Patrick | Rafter, Mary | Stokane | Castleconnor | Stokane/Stokane | Howley, Michael | Keane, Mary K. |
| 3 | 11 | 1871 | Reddington, James | Melvin, Catherine | Carns | Castleconnor | Backs Parish, Mayo/ Carns | O'Dowd, Thomas | Connor, Catherine |
| 2 | 25 | 1894 | Brady, William | Kilcullen, Mary | Owenbeg | Easky | Owenbeg/ Caltra | Farris, James | O'Hara, Mary |
| 8 | 11 | 1904 | Callaghan, Michael | Egan, Alice | Caltra | Easky | Owenbeg/ Caltra | Callaghan, William | Egan, Anne |
| 4 | 19 | 1870 | Connelly, Patrick | Cawley, Mary | Carrowmacbryan | Easky | Rathlee/Carrowmacbrine | Tuffy, Anthony | O'Brien, Bridget |
| 2 | 6 | 1864 | Egan, Hugh | Leonard, Catherine | Caltragh | Easky | Knockshelangan, Caltra/ Owenkeevan | Farris, William | Leonard, Honor |
| 4 | 19 | 1906 | Egan, Hugh | McGuinness, Nora | Easky | Easky/ Cloonkeelane, Castleconnor Parish | McGuinness, Owen | McGuinness, Jane | |
| 3 | 4 | 1902 | Egan, John | Mulroony, Mary | Easky | Easky/ Rathwanny, Castleconnor Parish | Monahan, Martin | Coleman, Bridget | |
| 5 | 20 | 1912 | Egan, William | Cleary, Bridget | Caltragh | Easky | Knockshalangan, Caltra./ Culleens, Kilglass Parish | Egan, Edward | Cleary, Mary |
| 2 | 18 | 1903 | Egan, William | Kilcullen, Ann | Caltra | Easky | Knockshylangan, Caltra/ Cloonkeelaun, Castleconnor Parish | Egan, William | Kilcullen, Kate |
| 2 | 5 | 1870 | Flannelly, Bernard | Brady, Mary | Caltragh | Easky | Ardagely/ Griddle, Caltra | Flannelly, Timothy | Begley, Mary |
| 2 | 17 | 1870 | Giblin, Patrick | Conway, Margaret | Owenbeg | Easky | Carrowkilhooly, Skreen Parish/ Owenbeg | Kilcullen, Patrick | Tully, Mary |
| 3 | 29 | 1870 | Gilgan, Patrick | Kilcullen, Anne | Caltra | Easky | Cork Hill/Knoxylangan, Caltra | McDermott, James | McNamara, Mary |
| 2 | 24 | 1870 | Hart, Luke | Hagerty, Anne | Carrowenrod | Easky | ?????/Carrowenrod | Kelly, Michael | Cuff, Bridget |
| 2 | 21 | 1901 | Keveny, John | Egan, Jane | Caltra | Easky | Caltra/Caltra | Egan, Edward | Keveny, Sarah |
| 7 | 10 | 1866 | Leonard, Michael | Egan, Anne | Caltra | Easky | Carrownrush/ Knoxylangan, Caltra | Murray, Owen | Leonard, Maria |
| 5 | 7 | 1870 | Crean, Andrew | Leonard, Maria | Ballyogan | Kilglass | Ballyogan/Easky Parish | Carty, James | Leonard, Jane |
| 2 | 9 | 1869 | Devany, Michael | Melvin, Catherine | Lackan | Kilglass | ?????/Lackan, Kilglass P., Sligo | Mul?????, Hugh | ?????, Catherine |
| 4 | 24 | 1901 | Egan, Bryan | Hallinan, Kate | Meenashammer | Kilglass | Meenashammer/ Meenashammer | Hallinan, Thomas | Fleming, Celia |
| 2 | 11 | 1896 | Egan, John | Murray, Mary | Culleens | Kilglass | Culleens/ Ballyglass | Cavanagh | Dunleavy, Winifred |
| 3 | 28 | 1859 | Egan, Michael | Coleman, Bridget | Kilglass | Kilglass | Kilglass/Kilglass | ||
| 5 | 27 | 1877 | Kennedy, James | Melvin, Bridget | Kilglass | Kilglass | Kilglass/Caltra | Boland, Patrick | Moran, Margaret |
| 2 | 17 | 1870 | Melvin, Dermot | Mullany, Bridget | Lackan | Kilglass | Lackan/Carrowhubbuck | Rafter, John | Tuffy, Catherine |
| 1 | 29 | 1910 | Melvin, John | Quennan, Mary | Lackan | Kilglass | Lackan/Lackan | Devany, Michael | Tuffy, Belinda |
| 2 | 7 | 1889 | Melvin, Patrick | Diamond, Anne | Lackan | Kilglass | Lackan/Muckduff, Castleconnor Parish | Mullany, Patrick | McDermott, Anne? |
| 2 | 25 | 1889 | O'Hara, Charles | Egan, Annie | Meenashammer | Kilglass | Lugnamannow? /Meenashammer | Flynn, Patrick | Mulrooney, Catherine |
| 6 | 1 | 1916 | Tuffy, John | Melvin, Mary Anne | Lackan | Kilglass | Lackan/Lackan | Dolphin, William | Foody, Annie Kate |
| 2 | 13 | 1912 | Egan, Myles | McGee, Ellen | Belville | Kilmacshalgan | Belville/Dunneil | Lynch, John | Dolphin, Mary |
| 2 | 9 | 1864 | Culleen, Laurence | Melvin, Anne | Farranyharpy | Skreen | Ballynahowna, Kilmacshalgan P., Sligo / Farranyharpy | Connolly, Michael | Melvin, Anne |
| 9 | 10 | 1867 | Gilgan, Hugh | Melvin, Mary | Farranyharpy | Skreen | Corkaghbeg, Templeboy Parish /Farranyharpy | ?????, John | Bradley, Margaret |
| 2 | 1 | 1866 | Melvin, Mark | Henery, Mary | Farranyharpy | Skreen | Farranyharpy/ Castleconnor Parish | ?????, William | Cahany, Bridget |
return to Top