CIVIL DEATH CERTIFICATES
for Castleconnor, Easky & Kilglass Parishes, Co. Sligo
The information below was very kindly donated by Joe Egan and I would like to thank him very much for the donation, it is very much appreciated and I'm sure it will help a lot of people locate their family
return home
click here for Civil Births click here for Civil Marriages
Please note that there may be duplicates of Church information on this page and there may be errors of spellings of surnames or townlands in particular. As much care as possible has been taken to show all information correctly, however, any information noted should be verified by yourselves to your own satisfaction.
| Mo. | Day | Year | Name | Townland | Parish/ District | Comments |
| 8 | 3 | 1865 | Brown, Edward | Carrowhubbuck | Kilglass | Age 1 month, farmer's child. Cause of Death Could not read. Robert Brown, father, Carrowhubbuck, present at death. |
| 5 | 15 | 1865 | Cunnane, John | Carrowcollar | Kilglass | Age 60, herdsman, married. Cause of Death was Bronchitis. Thomas Cunnane, Carrowcollar, present at death. |
| 12 | 2 | 1880 | Egan, Bessy | Doonaltan | Templeboy | Age 75, widow of a weaver. Died of Debility. Maria Duglas, Doonalton, present at death. Reg. in Easky District. |
| 3 | 25 | 1891 | Egan, Catherine | Caltra | Easky | Age 57, farmer's widow. Cause of Death - Pericarditis, 7 days. Jane Egan, daughter, Caltragh informant. Reg. in Easky District. Note: Catherine is prob. Catherine Leonard. Cath. husband, Hugh, died a few days before she. |
| 1 | 23 | 1892 | Egan, Catherine | Leaffony | Kilglass | Age 81, labourer's widow. Cause of Death is Influenza. Reg. in Easky District. |
| 3 | 16 | 1869 | Egan, Catherine | Belville | Kilmacshalgan | CDR: Age Half a Day. Small Farmer's Child. Cause of Death - Debility. Myles Egan, Bellville, reported the death. Reg. in Easky Dist. Note: Catherine is child of Myles Egan & Mary McDonnell. |
| 3 | 13 | 1891 | Egan, Hugh | Caltragh | Easky | Age 57, married, farmer. Cause of Death is Pneumonia. Thomas Egan, brother, Caltra, present at death. Reg. in Easky Dist. Note: Hugh is prob. husband of Catherine Leonard. Thomas is prob. husband of Maria Leonard. |
| 3 | 10 | 1896 | Egan, James | Caltragh | Easky | Age 28, farmer, Cause of Death is Phthisis. Alice Egan, Caltra, present at death. Death registered in Easky District. Note: James is probably the son of Hugh Egan & Catherine Leonard, Caltra, James born 4-26-1867. |
| 1 | 28 | 1891 | Egan, Luke | Caltragh | Easky | Age 61, married, farmer. Cause of Death is Dropsy. Bridget Egan, wife, Caltra, present at death. Reg. in Easky Dist. Note: Luke is prob. husband of Bridget Monaghan. |
| 1 | 1 | 1893 | Egan, Margaret | Culleens | Kilglass | Age 27, farmer's daughter. Cause of Death is Consumption. Ann Coleman, Culleens, present at death. Reg. in Castleconnor Dist. Note: Margaret poss. daughter of Michael Egan & Bridget Coleman. |
| 2 | 25 | 1882 | Egan, Martin | Caltragh | Easky | Age 5 1/2, farmer's son. Cause of Death: Phthisis. Bridget Egan present at death. Reg. in Dromore West Dist. Note: Martin is probably the son of Luke Egan & Bridget Monaghan. |
| 11 | 21 | 1874 | Egan, Mary | Caltra | Easky | Age 69, farmer's widow. Died of Debility, Hugh Egan present at death. Reg in Easky District. |
| 3 | 1 | 1893 | Egan, Michael | Caltragh | Easky | Age 25, bachelor son of a farmer. Cause of Death is Spinal Disease. Thomas Egan, father, Caltra, present at death. Registered in Easky Dis. Note: Michael is probably the son of Thomas Egan and Maria Leonard. |
| 1 | 4 | 1901 | Egan, Michael | Caltragh | Easky | Age 59, bachelor, pedler. Cause of Death is Paraplexia. Thomas Egan, occupier (tradesman), present at death. Reg. in Easky Dist. |
| 9 | 8 | 1899 | Egan, Michael | Culleens | Kilglass | Age 86, married, farmer. Cause of Death is Old Age. Bryan Egan, son, Culleens, present at death. Reg. in Castleconnor District. Note: Michael prob. husband of Bridget Coleman |
| 8 | 23 | 1878 | Egan, Michael | Carrigeens | Kilmacshalgan | CDR: Michael, widower, age 61, pauper. Died of Apoplexy (stroke) in Dromore West Workhouse. |
| 4 | 25 | 1898 | Egan, Myles | Belville | Kilmacshalgan | Age 60, married, farmer. Cause of Death is Debility for years. Thomas Egan, son, present at death. Reg. in Easky District. Myles is probably husband of Mary McDonnell. |
| 6 | 24 | 1877 | Egan, Thomas | Carrigeens | Kilmacshalgan | CDR: Thomas, widower, age 98, pauper. Died of old age in Dromore West Workhouse. Reg. in Easky District. |
| 8 | 22 | 1865 | Keane, Matthew | Castleconnor | Age 80, widower, farmer. Cause of Death Urinary Disease. Tom Me????, Ballina, present at death. | |
| 5 | 25 | 1865 | Kilcawley, Patrick | Carranduff | Kilglass | Age 70, married, farmer. Cause of Death is Old Age. Winny Kilcawley, Carranduff, present at death. |
| 4 | 26 | 1865 | McKinley, Eliza | Leaffony | Kilglass | Widow, wife of Thomas (Deceased). Cause of Death Constipation. Wm. McKinley, Leaffony, present at death. |
| 1 | 14 | 1907 | Melvin, Alice | Farranyharpy | Skreen | (MELVILLE) Age 33, spinster, farmer's daughter. Cause of Death - Carcinoma of mouth. Anne Melville, sister, Farranyharpy, present at death. Reg. in Skreen District. |
| 12 | 3 | 1900 | Melvin, Anthony | Muingwar | Castleconnor | Age 12, farmer's son. Cause of Death - Lung Congestion. Maggie Melvin, sister, present at death. Reg in C-connor Dist. Note: Anthony prob. son of Martin Melvin & Sarah Rouse. |
| 7 | 28 | 1901 | Melvin, Daniel | Farranyharpy | Skreen | Age 78, widower, farmer. Cause of Death - Can't Read Handwriting. Bridget Melvin, daughter, Farranyharpy, present at death. Reg. in Skreen District. Wife's name was prob. Mary. |
| 11 | ? | 1896 | Melvin, Jack | Lackan | Kilglass | Age 90, widower, farmer. Cause of Death - Old Age. Pat Melvin, Lacken, present at death. Reg. in Castleconnor District. |
| 8 | 20 | 1907 | Melvin, Mary | Lackan | Kilglass | Age 73, farmer's wife. Cause of Death was Cancer. Michael Melvin, son, Lackan, present at death. Reg in Castleconnor District. |
| 3 | 28 | 1901 | Melvin, Mary | Farranyharpy | Skreen | Age 56, farmer's wife. Cause of Death - Can't Read Handwriting. Bridget Melvin, daughter, Farranyharpy, present at death. Note: Mary is prob. wife of Daniel Melvin, Farranyharpy. Reg in Skreen D |
| 5 | 7 | 1896 | Melvin, Mary | Farranyharpy | Skreen | Age 67, married, farmer's wife. Cause of Death is Carcanoma. Maria Melvin, niece, Farnaharpy, present at death. Death reg. in Skreen Dist., Dromore West Union. Note: Mary Melvin may be the former Mary Henery who married Mark Melvin 2/1/1866. |
| 12 | 11 | 1864 | Melvin, Michael | Caltragh | Easky | Age 70, married, pauper, Cause of Death - Diarrhea for 1 yr., Bartly C?????? present at death. Reg. in Easky District. |
| 8 | 9 | 1907 | Melvin, Owen | Kilrusheighter | Templeboy | (MELVILLE). Age 80, widower, farmer. Cause of Death - Probably Bronchitis. Thomas P. Melville, son, Kilousha?g?la, present at death. Reg. in Skreen Dist. Note: Owen is probably husband of Maria Clarence. |
| 8 | 1 | 1914 | Melvin, Patrick | Lackan | Kilglass | CDR: Age 80, married, a farmer. Cause of Death was Old Age. Annie Gaffrey, Parke, Kilglass P., pres. at death. Reg. in C-connor D. |
| 4 | 15 | 1906 | Murry, Rodger | Finned | Easky | (MURRAY). Age 90. Cause of Death - Old Age. Anne Murray, Daughter-in-Law, present at death. |
| 5 | 12 | 1865 | Nary, Andrew | Castletown | Castleconnor | Age 1 day, Herdsman's son. Cause of Death was Convulsions. Paddy Nary, Castletown, present at death. |
| 9 | 17 | 1870 | Sweeney, Myles | Dromore West Workhouse | Easky District | Age 72, schoolmaster, widower. Cause of Death Debility & cancer of the eye. Reg. in Easky Dist., Dromore West Union |
| 1 | 9 | 1870 | Sweeney, Patrick | Drinaghan | Kilglass | Age 58, married, farmer. Cause of Death Bronchitis, P. Irwin, P.P., Enniscrone, present at death. Reg. in C-connor D, D.W. Union |
| 2 | 19 | 1870 | Sweeney, Roger | Ross | Skreen | (SWEENY) Age 4 yrs 9 mo. Farmer's son, Cause of Death is Tracheitis. Anney Sweeny present at death. Reg. in Skreen District, D.W. Union. |
return to Top