CONNAUGHTON BAPTISMS
The following are links to:
|
|
|
|
CONNAUGHTON BAPTISMS
| Baptism | Name | Surname | Father | Mother | Residence | Parish | Sponsor 1 | Sponsor 2 |
| 1826 02 10 | Peter | Judge | Jack | Mary Conaughton | Cabra Mheaton? | Kilglass | Thomas Conaughton | Mary Scott |
| 1826 03 19 | Hugh | Mullany | John | Catherine Cawley | Park na Breachan | Kilglass | Martin Conaughton | Rose Hanraughton |
| 1826 04 06 | Bryan | Connaughton | James | Margaret Flanelly | Cabragh Orme | Kilglass | Edmond Hughes | Catherine Kelly |
| 1826 06 17 | Laurence | Mulrony | Edward | Mary Conaughton | Leacan an Tslebhe | Kilglass | Patrick Loughnane | Kitty Dempsey |
| 1826 07 31 | Dolly | Conaughton | Martin | Sally Hanraughton | Park Na Bpreachan | Kilglass | Thomas Hanraughton | Catherine Battle |
| 1826 08 15 | Bryan | Eagan | Daniel | Anne McDonough | Baile an Phorligh | Kilglass | Patrick McLoughlin | Nancy Conaughton |
| 1826 09 16 | Nelly | Conaughton | Thomas | Sally McKane | C.Duff Ioghacter | Kilglass | Michael Carter | Anne Gurrason? |
| 1826 11 26 | Thomas | McCaudra | John | Honor Conaughton | Cabrach | Kilglass | Mathew Roach | Biddy Conaughton |
| 1827 04 03 | Catherine | Golden | Thomas | Sally Conaughton | Ceathmorch Hobne | Kilglass | Richard McHale | Mary Nallen |
| 1827 04 24 | Kitty | Conaughton | John | Kitty McCoye | Knock a ghannigh | Kilglass | Michael Conaughton | Magy Gallagher |
| 1827 05 27 | Winifred | Conaughton | Thomas | Kitty Kilcawly | Baille an Phorligh | Kilglass | Pat Conaughton | Mary Neilin |
| 1827 06 04 | John | Coggins | James | Sara Conaughton | Cabraugh Orme | Kilglass | James Coggins | Mary Tully |
| 1827 06 07 | John | Conaughton | James | Peggy Cartyn | Park na Breachan | Kilglass | Martin Ronse | Anne Collery |
| 1827 06 24 | Thomas | Conaughton | Pat | Biddy Maughan | Park na Bpreachan | Kilglass | William Golden | Nelly Gibbs |
| 1827 12 20 | Bridget | Conaughton | Pat | Mary Handly | Cabra | Kilglass | Patrick Conaughton | Biddy Conaughton |
| 1828 01 29 | David | Gordon | William | Nelly Conaghton | Cabrach Orme | Kilglass | Martin Conaghton | Biddy Gallagher |
| 1828 03 09 | John | McGee | Andrew | Anne Conaghton | Cabragh | Kilglass | Martin Conaghton | Anne Mullany |
| 1828 04 23 | Andrew | Sweeney | Owen | Mary Conaghton | Caranduff | Kilglass | Pat Wright | Biddy Conaghton |
| 1828 07 11 | William | Sweeny | Iain or James | Anne Conaughton | Trankford | Kilglass | Michael Sweeney | Biddy Sweeney |
| 1828 07 17 | Biddy | Conaugton | Martin | Seragh Harrason | Park Na Bpreachan | Kilglass | John Conaughton | Biddy Vary or Nary |
| 1828 08 14 | Mary | Conaughton | Martin | Biddy Barrett | Cabragh Orme | Kilglass | Bartly Conaughton | Mary Coggins |
| 1829 04 07 | Anne | Mullany | John | Kitty Conaughton | Caranduff | Kilglass | Pat Conaughton | Anne Mullany |
| 1829 01 06 | Frank | Neilin | Thomas | Mary Narry | Cabragh Orme | Kilglass | Bartly Conaughton | Mary Conaughton |
| 1829 01 25 | Patrick | Rafter | Tom | Biddy Conaughton | Cabragh Orme | Kilglass | Martin Conaughton | Biddy Rafter |
| 1829 10 09 | Biddy | Conaughton | Martin | Margret Donegan | Park Na Bpreachan | Kliglass | Martin Gilcawly | Mary Tully |
| 1829 10 11 | John | McAndrew | John | Honor Conaughton | Cabragh Orme | Kilglass | Thomas Conaughton | Nancy McGowan |
| 1829 10 24 | Sarah | Conaughton | John | Ketty McCoy | Old Chapel | Kilglass | Hugh McCoy | Biddy McCoy |
| 1830 01 18 | John | Mullany | Thomas | Kitty Cawly | Park na Breachan | Kilglass | Martin Conaughton | Rose Harrison |
| 1830 01 31 | Nelly | Conaughton | Thomas | Sally McKane | Carranduff | Kilglass | Michael Carter | Anne Gurrabhan |
| 1830 02 08 | Mary | Conaughton | Thomas | Mary Hannon | Cabra Orme | Kilglass | Pholim McDonell | Biddy Daugherty |
| 1830 02 13 | Patt | Harrison | James | Peggy Carly | Park na Breachan | Kilglass | Edmond Conaughton | Nelly Kilcullen |
| 1830 03 26 | Mary | Conaughton | Patrick | Mary Handly | Baille An Phorty | Kilglass | Patrick Conaughton | Polly Conaughton |
| 1830 03 29 | Thomas | Feeny or Terry? | James | Kitty Hanly | Carranduff | Kilglass | Thomas Conaughton | Susan Hanly |
| 1830 04 14 | Anthony | Scott | Anthony | Biddy Walls | Cabragh | Kilglass | James Scott | Honor Conaughton |
| 1830 08 31 | Biddy | McGee | Andrew | Anne Conaughton | Couguboy | Kilglass | Michael Wilson | Anne McLaughlin |
| 1831 01 21 | Bridget | Mullany | John | Kitty Conaughton | Caranduff | Kilglass | James Loftes | Anne Caffrey |
| 1831 01 23 | Laurence | Roach | Mathew | Nancy Grioran | Cabra Orme | Kilglass | Laurence Roach | Anne Conaughton |
| 1831 02 11 | James | Rafter | Thomas | Biddy Conaughton | Cabra Orme | Kilglass | John Conaghton | Anne Conaghton |
| 1831 03 02 | Mary | Conaughton | Roger | Mary Tully | Cabra Orme | Kilglass | John Conaughton | Betty McLaughlin |
| 1831 07 26 | James | Fitzgerald | Anthony | Mary Long | Couguboy | Kilglass | Michael Conaughton | Biddy Conaughton |
| 1831 08 24 | William | Gordon | William | Nelly Conaghton | Cabragh | Kilglass | Patt Conaughton | Mary Handly |
| 1831 10 18 | Mary | McAndrew | John | Honor Conaughton | Cabragh | Kilglass | Patt McAndrew | Bridget Hannen |
| 1831 10 19 | Mary | O'Boyle | John | Bridget Conaughton | Carranduff | Kilglass | Tom Conaughton | Anne Conaughton |
| 1831 11 20 | Michael | McDonel | Michael | Nelly Kensey? | Cabragh | Kilglass | Michael Conaughton | Mary Kensey? |
| 1831 11 27 | Thomas | Connaghton | Bartholomew | Mary O'Donnell | Cuigabar | Kilglass | ||
| 1832 01 29 | Bridget | Conaughton | Tom | Mary Burke | Cabragh | Kilglass | Pat Kileaney | Nelly Cahany |
| 1832 02 06 | Patt | McCoy | Roger | Barbara Dougan | Couguboy | Kilglass | James Conaghon | Nelly Conaghon |
| 1832 02 10 | Patt | Harrison | Patt | Bridget Maghan | Park na Breachan | Kilglass | John Conaghton | Rose Golden |
| 1832 06 21 | John | Conaughton | Pat | Mary Handly | Cabra | Kilglass | Roger Conaughton | Biddy Conaughton |
| 1832 08 15 | Patt | Conaghton | Tom | Bridget Missett | Couguboy | Kilglass | no sponsors mentioned | |
| 1832 08 24 | Patt | Conaghton | Tom | Anna Kelly | C.Barr | Kilglass | Bartholomew Conaghton | Mary O'Donel |
| 1832 09 09 | Martin | Conaughton | Pat | Ellis Kenedy | Park Na Bpreachan | Kilglass | Thomas Kenedy | Mary Cavis |
| 1832 09 25 | Michael | Conaghton | Martin | Mary Judge | Cabragh | Kilglass | Patt Judge | Kitty Conaughton |
| 1833 03 31 | Kitty | Mullany | John | Kitty Conaghton | Carranduff | Kilglass | Patt Loftes | Anne Conaghton |
| 1833 05 28 | Michael | Conaghton | Thomas | Bridget Missett | Cabragh | Kilglass | Martin Conaughton | Sally Gordon |
| 1833 07 09 | William | Harrison | John | Mary Kieli | Park na Breachan | Kilglass | Patt Conaghton | Bridget Kieli |
| 1833 10 09 | Martin | Rafter | Patt | Bridget Conaghton | Cabragh | Kilglass | Martin Conaghton | Anne Rafter |
| 1833 11 06 | Martin | Roach | Mathew | Nancy Gouran | Cabragh | Kilglass | Patt McAndrew | Honor Conaghton |
| 1833 12 12 | Daniel | Conaghton | Bartholomew | Mary O'Donel | Cabragh | Kilglass | James or Tom Conaghton | Anne Kelly |
| 1834 01 10 | Anne | Feeny? | James | Kitty Handly | Caranduff | Kilglass | Patt Hanly | Anne Conaghton |
| 1834 05 03 | Mary | Sweeny | James | Mary Conmy | Trankford | Kilglass | John Conmy | Anne Conaghton |
| 1834 05 12 | Biddy | Early | James | Anne Mafeid?? | Leffany | Kilglass | Thomas Conaughton | Sally Fitzgerald |
| 1834 06 01 | Mary | Conaughton | Thomas | Mary Messet | Cabra | Kilglass | Roger Coy | Biddy Conaughton |
| 1834 06 02 | John | Kelly | Patrick | Babby Kilemory | Lefanny | Kilglass | Thomas Conaughton | Biddy Kelly |
| 1834 08 14 | Mary | Conaghton | Thomas | Anna Kelly | Quigaboy | Kilglass | John Conaughton | Bridget Kelly |
| 1834 11 30 | Catherine | Conaughton | Pat | Mary Handly | Cabra | Kilglass | Roger Conaughton | Biddy Conaughton |
| 1834 11 30 | Catherine | Conaughton | Pat | Mary Handly | Cabra | Kilglass | Martin Conaughton | Biddy Jordan |
| 1835 07 04 | Thomas | Conaughton | Pat | Ellis Kenedy | Park na Breachan | Kilglass | Roger Conaughton | Mary Cavis |
| 1835 08 09 | Mary | Kelly | Patt | Barbara Kilcawley | Kilglass | Michael Conaghton | Nelly Fitgerald | |
| 1835 11 10 | Martin | Conaughton | John | Mary Conaghton | Park na Breachan | Kilglass | Laurence Lavelle | Bridget Conaghton |
| 1835 12 13 | John | Tully | Bryan | Nelly Donegan | Lefany | Kilglass | James Conaughton | Nelly Conaughton |
| 1836 05 12 | ? | Conaughton | Bartly | Mary O'Donell | Cabra | Kilglass | Thomas Coggins | Ketty Coggins |
| 1836 06 04 | John | Rafter | Patt | Bridget Conaghton | Cabra | Kilglass | John Conaghton | Kitty Conaghton |
| 1836 12 31 | Michael | Conaghton | Bartly | Sally Mulroony | Cabra Orme | Kilglass | Pat McDonnell | Kitty Culleen |
| 1837 03 25 | Mary | Mullany | John | Kitty Conaghton | Caranduff | Kilglass | Miles Boland | Mary Mullany |
| 1837 05 08 | Hellen | Conaughton | Tom | Mary Messitt | Cabra | Kilglass | Patt Conaughton | Catharine Cavanagh |
| 1837 06 23 | John | Conaughton | Roger | Mary Tully | Cabra Orme | Kilglass | Martin Conaughton | Honor? Conaughton |
| 1837 07 14 | John | Conaghton | Thomas | Nancy Kelly | Liefiny | Kilglass | Michael Kelly | Ebby Fitzpatrick |
| 1837 09 09 | Honor | Conaghton | Thomas | Bridget Missett | Couguboy | Kilglass | Thomas Forbis | Hana Cannain? |
| 1837 10 07 | Roger | Conaghton | Patrick | Allice Kenedy | Cabra | Kilglass | Martin Conaghton | Sally Gordon |
| 1837 10 07 | Thomas | Conaughton | Thomas | Anne Harrison | Cabra Orme | Kilglass | William Conaghton | Sally Conaghton |
| 1838 07 31 | Nelly | Conaghton | Patrick | Mary Hanly | Cabra | Kilglass | Thomas Conaughton | Hatty Bryan |
| 1839 03 25 | Michael | Conaghton | Bartholomew | Mary O'Donel | Knockanghany | Kilglass | ||
| 1841 03 17 | Mary | Conaghton | Bartholomew | Mary O'Donel | Knockanghany | Kilglass | Michael Conaughton | Mary Conaughton |
| 1841 05 02 | Knappy | Conaughton | Thomas | Biddy Harrison | Park Na Bpreachan | Kilglass | Tom Harrison | Nelly Gibbs |
| 1841 09 05 | Martin | Conaughton | Thomas | Nancy Kelly | Liefiny | Kilglass | Michael Kelly | Ebby Fitzpatrick |
| 1844 06 29 | Sibby | Connaughton | Patt | Molly Brown | Cabra | Kilglass | John O'Boyle | Margaret Riely |
| 1844 12 15 | Martin | Conaghton | Roger | Mary Tully | Cabra | Kilglass | Thomas Conaghton | Margaret Brien |
| 1845 04 10 | Sarah | Conaghton | William | Kitty Loftus | C.Duff | Kilglass | Thomas Mullany | Margaret Wright |
| 1845 06 29 | Patrick | Conaghton | James | Biddy Linny | B. Cugny | Kilglass | Patt Connaughton | Biddy Linny |
| 1846 04 10 | John | Conaghton | Michael | Anna Conmy | Cloonicarney | Kilglass | James Conaghon | Barbara Conmy |
| 1846 07 31 | Patrick | Conaghton | Bartly | Anna Tully | Carronbog | Kilglass | Neil Robinson | Mary Tully |
| 1847 03 03 | Bridget | Conaghton | John | Mary O'Brien | Cloonicarny | Kilglass | Patt Harrison | Margaret O'Brien |
| 1852 03 18 | Patrick | Conaghton | Michael | Anna Conmy | Minan | Kilglass | Thomas Conmy | Barbara Conmy |
| 1853 17 26 | Mary | Murphy | Owen | Mary Kilcawley | Cabra | Kilglass | Denis Tuffy | Kitty Conaghton |
| 1855 03 18 | William | Conaghton | Bartholomew | Bess Larkin | Cabra | Kilglass | Owen Murphy | Nelly McLaughlin |
| 1856 12 15 | Mary | Conaghton | Martin | Bridget Murphy | Cabra Orme | Kilglass | John Handley | Ellen Conaghton |
| 1857 12 20 | Mary | Murphy | Michael | Bridget Conaghton | Oldchap?? | Kilglass | John Conaghton | Mary McCoy |
| 1858 10 31 | Eleanor | Conaghton | Martin | Bridget Murphy | Cabra Orme | Kilglass | Mathew Handley | Briget Carolin |
| 1859 11 20 | Agnes | Conaghton | Thomas | Catherina McGee | Rookfield | Kilglass | William Harison | Jane McGan (Gee?) |
| 1860 08 12 | Mary | Conaghton | John | Catherina Giblin | Cabra | Kilglass | Michael Giblin | Mary Conaghton |
| 1861 04 27 | Patrick | Conaghton | Thomas | Catherina McGee | Rookfield | Kilglass | Michael Neary | Mary Anne McGee |
| 1861 07 21 | Patrick | Conaghton | Martin | Bridget Murphy | Cabra Orme | Kilglass | Owen McLoghlan | Mary Murphy |
| 1861 09 15 | Michael | Conaghton | Michael | Ellen McLaghlin | Cabra | Kilglass | Patt Morrow | Bess Larkin |
| 1863 03 22 | Sarah | Conaghton | Michael | Nelly McLaghlin | Cabra | Kilglass | Bart McNulty | Mary McLoghlen |
| 1863 11 04 | Tom | Conaghton | Martin | Bridget Murphy | Cabra | Kilglass | Dudley Handly | Ellen Carr |
| 1863 12 12 | Bedelia Anne | Conaghton | Thomas | Mary McGee | Rookield | Kilglass | Patt McGee | Jane McGee |
| 1864 10 13 | Mary | Connaghton | Charles | Bridget Hanly | Cmaderien | Easkey | Dominik Foy | Mary Gouran |
| 1864 12 14 | Pat | Dowd | James | Bridget Ruane | Easkey | Francis Dowd | Maria Jennings | |
| 1865 04 19 | John | Dowd | John | Alice Carty | Bally Kumin | Easkey | Charles Dowd | Catherine Kildiff |
| 1865 05 21 | Sarah | Connaghton | John | Alice Gouran | Carrowbrine | Easkey | James Gouran | Heath Burke |
| 1865 06 27 | Sarah | Connaghton | John | Alice Gowran | Carrowmacbrien | Easkey | James Gowran | Keath Burke |
| 1865 07 16 | John | Connaghton | John | Mary Cowley | Cloonicarney | Easkey | John Caheny | Mary Wilson? |
| 1865 08 12 | Anne | Connaghton | John | Catherine Giblin | Easkey | Easkey | Thomas Connaghton | Mary Hannon |
| 1865 09 24 | John | Conaghton | Martin | Bridget Murphy | Cabra | Kilglass | Deadly Handley | Mary O'Neill |
| 1866 01 17 | Michael? | Connaghton | Patrick | Jane Carbine | Killen | Easkey | Ellen Carbine | alias Drum |
| 1866 09 07 | Catherine | Conaghton | Michael | Ellen McLaghlin | Cabra | Kilglass | Michael Clarke | Brigit McNulty |
| 1867 01 28 | Patrick | Conaghton | Hugh | Ellen Caheny | Cabra | Kilglass | Owen Conaghton | & Sister |
| 1868 01 29 | James | connaghton | Pat | Jane Carbine | Killenduff | Easkey | Thomas Wall | Jane Carty |
| 1868 03 09 | Thomas | Kilkenny | Patrick | Sara Connaghton | Leaffeny | Kilglass | Michael Murphy | Bridget Connaghton |
| 1868 05 03 | Mary | Connaughton | Michael | Eleanora McLaughlin | Cabra | Kilglass | Thomas Langam | Mary Bourke |
| 1868 12 12 | Bridget | Connaughton | Hugh | Eleanora Caheny | Cabra Orme | Kilglass | Martin Gordon | Mary Caheny |
| 1869 02 | Kate | Connaghton | Charles | Bridget Hanly | C.Brine | Easkey | Pat O'Brien | Anne Handly |
| 1870 01 31 | Catherine | Connaughton | Martin | Bridget Murphy | Cabra | Kilglass | Dudley Hanly | Mary O'Neil |
| 1870 04 17 | Martin | Connaughton | Michael | Eleanora McLoughlin | Cabra | Kilglass | Anthony McNulty | Eleanor McNulty |
| 1870 11 10 | Mary | Connaughton | Hugh | Helena Caheny | Cabra Orme | Kilglass | Michael Caheny | Bridget Mitsets |
| 1870 12 11 | Martin | Connaughton | Michael | Hannah Ford | Leafenny | Kilglass | Michael McDonnell | Mary Rafter |
| 1871 03 22 | Mary | Connaughton | Martin | Anna Mullany | Cabra | Kilglass | Martin Roche | Anne Melvin |
| 1871 04 10 | Mary | Connaughton | Hugh | Eleannora Caheny | Cabra | Kilglass | Michael Caheny | Bridget Misset |
| 1872 10 06 | Michael | Conaghton | Michael | Hannah Ford | Liefiny | Kilglass | James Mullownry | Mary Mullowny |
| 1872 11 23 | John | Conaghton | Hugh | Elenora Caheny | Cabra | Kilglass | Martin McGowan | Honoria McGowen |
| 1873 01 11 | Martin | Conaghton | Martin | Bridget Murphy | Cabra | Kilglass | Dudley Handly | Mary O'Neil |
| 1875 09 04 | Matthew | Connaughton | Martin | Bridget Murphy | Cabra | Kilglass | Patrick Hanly | Eleanor Connaghton |
| 1888 09 23 | Bridget | Connington | Charles | Honoria Walsh | Cabra Orme | Kilglass | ||
| 1890 12 20 | Patrick | Conuaghton | Charles | Honoria Walsh | Cabra Orme | Kilglass | ||
| 1893 03 16 | Michael | Connaghtin | Charles | Honoria Walsh | Cabra | Kilglass | ||
| 1894 05 26 | Sara Anna | Connaghton | Charles | Honor Walsh | Cabra Orme | Kilglass | ||
| 1899 01 14 | Thomas | Connaghton | Charles | Honor Walsh | Cabra Orme | Kilglass | ||
| 1900 05 15 | James | Connaughton | Charles | Honoria Walsh | Cabra | Kilglass | ||
| 1901 02 06 | Martin James | Connaughton | Thomas | Bridget Kelly | Cabra | Kilglass | ||
| 1902 02 27 | Mary Kathleen | Connaughton | Thomas | Bridget Kelly | Cabra | Kilglass | ||
| 1902 03 01 | Martin | Connaughton | Thomas | Katherine Grady | Cabra | Kilglass | ||
| 1902 03 05 | Joseph | Connaughton | Thomas? | Honoria Walsh | Cabra | Kilglass | ||
| 1904 03 20 | Bridget | Connaughton | Thomas | Bridget Kelly | Cabra | Kilglass | ||
| 1906 03 07 | Honoria | Connaughton | Charles | Honoria Walsh | Leaffney | Kilglass | ||
| 1906 06 20 | Margaret | Connaughton | Thomas | Katherine Grady | Cabra | Kilglass | ||
| 1906 09 18 | Anne Josephine | Connaughton | Thomas | Bridget Kelly | Cabra | Kilglass | ||
| 1907 09 07 | Thomas | Connaughton | Thomas | Katherine Grady | Cabra | Kilglass | ||
| 1916 03 25 | Patrick Joseph | Connaughton | Thomas | Catherine Grady | Cabra | Kilglass | Edward Grady | Maria Conway |
More Records from Mary Connaughton
To help you find your family - go to edit at the top of this browser & then go to "find" and enter the name you are seeking (remember there are different spellings to surnames). The Alphabetical Kilglass Birth links are to the given family name only - using the browser you will find your surname wherever mentioned on the list.
I have only a few names in the Easky Parish at the moment but I will add many more to this list over a period of time.
If there are any gaps, this is where it was too faded or difficult to read - if anyone can definitely fill in those gaps, I would appreciate you contacting me at my e-mail address below.
If anyone has any information that they would like me to add to this site to help others research their families, please feel free to forward it to me at my e-mail address