Direct FARRIS Connections
back Home
email me if you find your family on this page
| NAME | DATE | PLACE | PARENTS | SPONSORS |
| FARRIS John | 22 Oct 1827 | Ballyogan | Joanis (John) FARRIS & Bridget EVERSAID | Patrick FLANELLY & Margaret RYSCATH |
| KENEDY Thomas | 2 May 1828 | Tour a Tierriagh | Martin KENEDY & Biddy FARRIS | Anthony KENEDY & Kathy KENEDY |
| FLANILY Catherine | 31 May 1829 | Mhnan Shamine | Andrew FLANILY & Biddy FARRIS | Edmond GORDON & Mary HOWLEY |
| FLANILY Margaret | 23 Aug 1832 | Culleens | Andrew FLANILY & Biddy FARRIS | John CLEARY & Mary COGGINS |
| FARRIS Charles | 26 Dec 1830 | Culleens | Pat FARRIS & Margaret WALSH | Charles FARRIS & Mary CLEARY |
| FARRIS William | 23 Jul 1836 | Culleens | Patrick FARRIS & Margaret WALSH | Patt Conmy & Bridget FARRIS |
| DOWD Betty | 20 Jul 1832 | Glann | Thomas DOWD & Ellis FARRIS | Anthony HANDLY & Winny CAVANAGH |
| DEAGHAN Anne | 31 May 1832 | Mhnan sh. | Daniel DEAGHAN & Mary FARRIS | Tom FARRIS & Mary LOFTUS |
| DEAGHAN John | 10 Sep 1833 | Culleens | Daniel DEAGHAN & Mary FARRIS | Patt DEAGHAN & Mary CLEARY |
| DEAGHAN Mary | 29 May 1835 | Culleens | Daniel DEAGHAN & Mary FARRIS | James DEAGHAN & Barbara HANDLY |
| DEAGHAN Winny | 11 Apr 1846 | Culleens | Daniel DEAGHAN & Mary FARRIS | Patrick DEIGHAN & Mary DEIGHAN |
| BURKE Sarah | 3 Jun 1869 | Raffin/Corbally | John BURKE & Mary FARRIS | William BURKE & Margaret COGGINS |
| KENEDY Kathy | 3 Apr 1833 | Taurameeny | Thomas KENEDY & Kitty FARRIS | Anthony KENEDY & Biddy BURKE |
| FARRIS John | 8 May 1839 | Unknown | Thomas FARRIS & Bridget RAFTER | |
| FOODY William | 12 Feb 1836 | Culleens | Thomas FOODY & Else FARRIS (also see SWIFT) | Pat HURMAN & Nancy EAGIN |
| FOODY James | 27 Mar 1839 | C/Connor/Carns | Thomas FOODY & Alice FARRIS (also see SWIFT) | Robert DEVITT & Sibby FARRIS |
| FOODY James | 24 Jan 1841 | Carns | Thomas FOODY & Elias FARRIS (also see SWIFT) | Michael FOODY & Mary DUNIGAN |
| FOODY Patt | 2 Mar 1843 | Carns | Thomas FOODY & Elias FARRIS (also see SWIFT) | James DAVITT & Mary DUCHAN |
| FOODY Mary | 9 Aug 1849 | Carns | Thomas FOODY & Alice FARRIS (also see SWIFT) | John FOODY & Mary CLEARY |
| SWIFT (FOODY) Thomas | 21 Aug 1853 | Culleens | Thomas SWIFT (FOODY) & Ellis (Alice) FARRIS | Patt O'HARA & Mary DEAGHAN |
| SWIFT (FOODY) Bartholomew | 14 Oct 1855 | Culleens | Thomas SWIFT (FOODY) & Ellis (Alice) FARRIS | Charles FARRIS & Mary FARRIS |
| FARRIS Marguerita | Abt. 1833 | Unknown | Charles FARRIS & Nancy KENEDY | Unknown |
| FARRIS Mary | 8 Mar 1836 | Culleens | Charles FARRIS & Nancy KENEDY | Jobias BURKE & Bridget EAGAN |
| FARRIS John | 28 Jul 1838 | Culleens | Charles FARRIS & Nancy KENEDY | James HOWLEY & Mary KILGAMMON |
| FARRIS* Patrick | 28 Feb 1841 | Culleens | Charles FARRIS & Nancy (Anne) KENEDY | Daniel SHERIDAN & Peggy CA(W)LEY |
| FARRIS William | 24 Dec 1843 | Culleens | Charles FARRIS & Anne KENEDY | James CONMY & Mary EARLY |
| FARRIS Thomas | 27 Aug 1846 | Culleens | Charles FARRIS & Anne KENEDY | Michael CONMY & Mary HOBINEN |
| FARRIS James | 25/26 Dec 1849 | Culleens | Charles FARRIS & Anne KENEDY | James HALINAN & Mary KENEDY |
| FARRIS Charles | 11 Sep 1855 | Culleens | Charles FARRIS & Anne KENEDY | Martin DOWD & Mary FLIN |
| FARRIS Anne | 21 Feb 1834 | Culleens | James PHARIS (FARRIS) & Nelly FLANELLY | Charles PHARIS(FARRIS) & Mary FLANELLY |
| FARRIS Winny | 10 Jul 1836 | Culleens | James FARRIS & Nelly FLANELLY | Michael DUNLAVY & Mary CAVIS |
| FARRIS Eleanora | 29 Apr 1838 | Culleens | James FARRIS & Nelly FLANELLY | Denis EAGIN & Mary EAGIN |
| FARRIS Patt | 22 Jul 1840 | Culleens | James FARRIS & Nelly FLANELLY | James CAVIS & Bridget FARRIS |
| FARIS Mary | 18 Jan 1835 | Dromore Parish | John FARIS & Mary McEVVY | not known |
| FARRIS Bridget | 17 Jul 1843 | Culleens | James PHARIS (FARRIS) & Mary EGAN | James GORDEN & Mary CLEARY |
| FARRIS John | 18 May 1844 | Culleens | James FARRIS & Mary EGAN | James KAVISH & Mary RAFTER |
| FARRIS Catherine | 22 Apr 1853 | Culleens | James FARRIS & Mary EGAN | Cormack EGAN |
| FARRIS Anne | 31 Mar 1840 | Culleens | Thomas FARRIS & Babby HANDLY | Thomas DUNNE & Mary HANDLY |
| FARRIS Bridget | 8 Jul 1842 | Culleens | Thomas FARRIS & Barbara HANDLY | Hugh McDONAL & Bridget FARRIS |
| FARRIS Winifred | 23 Aug 1846 | Culleens | Thomas FARRIS & Barbara HANDLY | Mathew HANDLY & Mary HANDLY |
| FARRIS Ciciliani (Celia) | 21 Jan 1841 | Patrini ferise | Joanis (John) FARRIS & Maria MURPHY | Catheriss (Catherine) MAY |
| MURRAY Charles | 2 Feb 1863 | Culleens | James MURRAY & Mary FARRIS | William FARRIS & Ellen CARABINE |
| MURRAY John | 6 May 1866 | Culleens | James MURRAY & Mary FARRIS | Owen MURRAY & Sibby MURRAY |
| MURRY Thomas | 14 Aug 1868 | Culleens | James MURRY & Maria FARRIS | Charles FARRIS & Bridget CAVANAGH |
| FARRIS Anne | 6 Nov 1862 | Culleens | Patrick FARRIS & Anne HANDLY | Charles FARRIS & Anne KENEDY |
| FARRIS John | 16 Dec 1863 | Culleens | Patrick FARRIS & Anne HANDLY | Mathew HANDLY & Bridget HANDLY |
| FARRIS Anna | 15 Oct 1865 | Culleens | Patrick FARRIS & Anne HANDLY | Charles FARRIS & Mary HANDLY |
| FARRIS Charles | c. 8 Mar 1868 | Culleens | Patrick FARRIS & Anna HANLY | Daniel TIGHE & Maria FARRIS |
| FARRIS Thomas | 25 Mar 1870 | Culleens | Patrick FARRIS & Anna HANLEY | Thomas FARRIS & Maria HANLY |
| FARRIS James | 16 Jun 1872 | Culleens | Patrick FARRIS & Anna HANDLEY | Charles FARRIS & Anna HANDLEY |
| FARRIS** Patrick | 25 Sep 1874 | Culleens | Patrick FARRIS* & Anna HANLY | Thomas WRIGHT & Anna WRIGHT |
| FARRIS William | 10 Nov 1876 | Meenashavan | Patrick FARRIS & Anna HANLY | Charles FARRIS & Celia DUNNE |
| FARRIS Maria | 19 Feb 1879 | Culleens | Patrick FARRIS & Anna HANLY | Charles FARRIS & Celia CLARIE |
| FARRIS Bridget | 15 Apr 1881 | Culleens | Patrick FARRIS & Anne HANDLY | Charles FARRIS & Maria HANDLY |
| GALLAGHER Mary | 15 Jul 1865 | Inveny | Patt GALLAGHER & Mary FARRIS | Michael DONEGAN |
| GALLAGHER Anne | 7 Mar 1867 | Inveny | Patt GALLAGHER & Mary FARRIS | Thomas HANDLY & Brigit FLYN |
| FARRIS James | 6 Jan 1867 | Car????tenan | William FARRIS & Catherine CREAN | Austin CREAN & Kitty FARRIS |
| FARRIS Honor | 5 Jan 1870 | Cloonenmore | William FARRIS & Catherine CREAN | James MURRAY & Honor McGOWAN |
| FARRIS Charles John | 26 Apr 1873 | Cooga | William FARRIS & Catherine CREAN | Hugh McGOWAN & Anne KENNY |
| FARRIS Michael | 23 Jan 1875 | Cloonenmore | William FARRIS & Catherine CREAN | Thomas BARRET & Anne BARRET |
| FARRIS Thomas | Tawnalaughta | William FARRIS & Catherine CREAN | ||
| FARRIS Mary Anne | 2 Mar 1881 | Cooga | William FARRIS & Catherine CREAN | Charles FARRIS & Thomas CARDEN |
| FARRIS Margaret Agnes | 25 Jun 1884 | Cooga | William FARRIS & Catherine CREAN | Patrick McGOWAN & Catherine CRYAN |
| BURKE Sarah | 3 Jun 1869 | Raffin/Corbally | John BURKE & Mary FARRIS | William BURKE & Margaret COGGINS |
| CLEARY Patrick | 7 Dec 1870 | Culleens | John CLEARY & Maria FARRIS | James DUFFY & Anna FARRIS |
| FARRIS Anna | 22 Jan 1875 | Culleens | Thomas FARRIS & Celia DUNNE | Patrick FARRIS & Alicia DUNNE |
| FARRIS Maria | approx 1877 | Culleens | Thomas FARRIS & Celia DUNNE | unknown |
| FARRIS Charles | 17 Aug 1878 | Culleens | Thomas FARRIS & Celia DUNNE | Charles FARRIS & Anne FARRIS |
| FARRIS Bridget | 6 Mar 1880 | Culleens | Thomas FARRIS & Celia DUNNE | Patrick FARRIS & Anna HANLY |
| FARRIS Lizzie | 15 Nov 1881 | Culleens | Thomas FARRIS & Celia DUNNE | not known (info from 1901 census) |
| FARRIS Patrick | approx 1884 | Culleens | Thomas FARRIS & Celia DUNNE | not known (info from 1901 census) |
| FARRIS John | approx 1886 | Culleens | Thomas FARRIS & Celia DUNNE | not known (info from 1901 census) |
| FARRIS Michael | 14 Jun 1888 | Culleens | Thomas FARRIS & Celia DONOHOE | Charles FARRIS & Marguerita FARRIS |
| FARRIS Thomas | approx 1890 | Culleens | Thomas FARRIS & Celia DUNNE | not known (info from 1901 census) |
| FARRIS James | approx 1892 | Culleens | Thomas FARRIS & Celia DUNNE | not known (info from 1901 census) |
| FARRIS Willie | approx 1896 | Culleens | Thomas FARRIS & Celia DUNNE | not known (info from 1901 census) |
| FARRIS Patrick | 1904 | Govan, Glasgow | **Patrick FARRIS & Helen CONNOLLY (nee HEGARTY) |
Helen was a widow married 1) to John Connolly in Glasgow with 3 children |
| FARRIS Annie | 1905 | Govan, Glasgow | Patrick FARRIS & Helen HEGARTY |
Helen's parent's Michael HEGARTY & Mary KEARNEY - marr: 10 Aug 1850 Glasgow |
| FARRIS Mary | 1907 | Govan, Glasgow | Patrick FARRIS & Helen HEGARTY |
Mary died in infancy |
| FARRIS Victoria Marie | 1908 | Govan, Glasgow | Patrick FARRIS & Helen HEGARTY |
Helen's parents from Co. Donegal - Mary from Fahan - Michael - ? |
| FARRIS James | 1910 | Govan, Glasgow | Patrick FARRIS & Helen HEGARTY |
James died in infancy |
| FARRIS Agnes | Jun 26 1914 | Govan, Glasgow | Patrick FARRIS & Helen HEGARTY |
Patrick & Helen married 16th July 1902 in Partick, Glasgow - sponsors: Charles FARRIS & Rosie McKELLOP |