The following are links to:
|
|
|
|
KILGLASS PARISH - CO. SLIGO
To help you find your family - go to edit at the top of this browser & then go to "find" and enter the name you are seeking (remember there are different spellings to surnames). The Alphabetical Kilglass Birth links are to the given family name only - using the browser you will find your surname wherever mentioned on the list.
I have listed a lot of the residents living in Culleens & surrounding areas as Culleens is the main focus of my interests. As I continue to research my own family, I shall continue to add to this list. I hope you find the list helpful to you......
There are one or two gaps and this is where it was too faded or difficult to read - if anyone can definitely fill in those gaps, I would appreciate you contacting me at my e-mail address below.
If anyone has any information that they would like me to add to this site to help others research their families, please feel free to forward it to me at my e-mail address
Surnames D - G
| NAME | DATE | PARENTS | SPONSORS | RESIDENCE |
| DAUGHERTY Anne | 16-Apr | 1831 | James DAUGHERTY & Mary CAWLY | Pat DAUGHERTY & Biddy DAUGHERTY | Midhnan |
| DO(G)HERTY Mary (*also blw) | 29-Jan | 1843 | James DOHERTY & Biddy KENNEDY | James KENNEDY & Peggy KENNEDY | Culleens |
| DAUGHERTY Michael | (8) Sep | 1844 | James DAUGHERTY & Biddy CONRICAN) | James GALLAGHER & Kelly CONRICANE | Culleens |
| DAUGHERTY Bridget | 02-Jul | 1845 | Tom DAUGHERTY & Betty BOURKE | Hugh CARRICK & Mary (HALINAN) | L.slave |
| DOGHERTY Nelly | 02-Apr | 1843 | Anthony DOGHERTY & Mary GORDAN | Farrell CONMY & Nappy KILCAWLY | Culleens |
| DAUGHERTY Sarah | 10-Jul | 1853 | Anthony DAUGHERTY & Mary GORDON | James GORDON & Mary ROUSE | Culleens |
| DEECHAN James | 12-Apr | 1835 | Owen DEECHAN & Kitty CUNNINGHAM | Frank CUNNINGHAM & Kitty CANE | Culleens |
| DEAGHAN Kitty | 16-Dec | 1843 | Owen DEAGHAN & Kitty CUNNINGHAM | Daniel DEAGHAN & Mary FARRIS | ? |
| DEEHAN Daniel | 25-May | 1826 | Daniel DEEHAN & Kitty O'BOYLE | Roger NEARRY & Bridget McGOWAN | Lag na Gallaghar |
| DEAGHAN Anne | 31-May | 1832 | Daniel DEAGHAN & Mary FARRIS | Tom FARRIS & Mary LOFTUS | M'hinan |
| DEAGHAN John | 10-Sep | 1833 | Daniel DEAGHAN & Mary FARRIS | Patt DEAGHAN & Mary CLEARY | Culleens |
| DEAGHAN Mary | 29-May | 1835 | Daniel DEAGHAN & Mary FARRIS | James DEAGHAN & Barbara HANDLY | Culleens |
| DEAGHAN Winny | 11-Apr | 1846 | Daniel DEAGHAN & Mary FARRIS | Patrick DEIGHAN & Mary DEIGHAN | Culleens |
| DEAGHAN Margaret | 25-May | 1849 | James DEAGHAN & Bridget DUFFY | Patt HANDLY & Nancy HANDLY | Culleens |
| DEAGHAN Patt | 18-Apr | 1852 | Patt DEAGHAN & Bessy BOURKE | David BOURKE & Anne DEIGHAN | Culleens |
| DEAGHAN James | 29-Oct | 1854 | Patt DEAGHAN & Bessy BOURKE | John DEAGHAN & Mary DEAGHAN | Culleens |
| DEAGHAN David | 13-Jul | 1861 | Patrick DEAGHAN & Bess BOURKE | Hugh McDONEL & Anne HANDLEY | Culleens |
| DEAGHAN Patt | 02-Jan | 1859 | John DEAGHAN & Winifred MURRAY | William MURRAY & Mary MURRAY | Culleens |
| DEAGHAN Anne | 25-Aug | 1863 | John DEAGHAN & Winifred MURRAY | Michael DEAGHAN & Anne MURRAY | Culleens |
| DEAGHAN Mary | 01-Jul | 1860 | Patt DEAGHAN & Mary BATTLE | James BATTLE & Ellis FARRIS | Culleens |
| DEAGHAN James | 22-Dec | 1861 | Patrick DEAGHAN & Mary BATTLE | Michael DEAGHAN & Anne BATTLE | Culleens |
| DEAGHAN Michael | 03-Sep | 1863 | Patt DEAGHAN & Mary BATTLE | James BATTLE & Mary BATTLE | Culleens |
| DEEHAN Sarah | 16-Sep | 1888 | Owen DEEHAN & Marguerita DOHERTY | Catherine DEEHAN | Langenine |
| DEMPSY Bridget | 29-Oct | 1832 | John DEMPSY & Sarah DOUGHERTY | Patt DOUGHERTY | Culleens |
| DEVANNY Catherine | 25-Nov | 1825 | Alexander DEVANNY & Catherine KAVIANE | Thomas HANNAN & Mary WALSH | Culleens |
| DEVANNY Michael | 14-Sep | 1839 | Luke DEVANNY & Anne MULLANY | Pholim DEVANNY & Jenny LOFTUS | |
| DEVITT Kitty | 30-May | 1830 | Hugh DEVITT & Anne GALLAGHER | Frank DEVITT & Babby McNille | Lacken a Talabh |
| DIVANNY Mary | 21-Mar | 1844 | Luke DEVANNY & Sibby BOURKE | Thomas KENEDY & Bridget KENEDY | L-slave |
| DEVANY Bridget | 29-Jun | 1851 | Luke DEVANY & Sibby BOURKE | Thomas KENEDY & Bridget BOURKE | L'slave |
| DIVANNY Kelly | 31-Oct | 1841 | Sandy DIVANNY & Bridget GAUGHAN | Patt CARBINE & Mary GAUGHAN | Culleens |
| DEVANY Peggy | 11-Aug | 1850 | Sandy DEVANY & Biddy GAUGHAN | John LYNAUGH & Mary FLYNN | |
| DOUGHERTY Catherine | 17-Oct | 1825 | Hugh DOUGHERTY & Libb GORDAN | Martin GORDAN & Betty GALLAGHER | Culleens |
| DOUGHERTY Bartholomew | 13-Nov | 1825 | Barty DOUGHERTY & Mary KENSY | Pat SWEENY & Betty THOMPSON | Laga nime |
| DOUGHORTY Biddy | 03-Jan | 1841 | James DOUGHORTY & Biddy CONROCORD | Patt GORDAN & Jenny SWEENY | Culleens |
| DOHERTY Mary | 29-Jan | 1843 | James DOHERTY & Sibby CONNCODE | James CONNCODE & Peggy CONNCODE | Culleens |
| DOGHERTY Michael | 08-Sep | 1844 | James DOGHERTY & Biddy COX | James GALLAGHER & Kelly CONRICODE | Culleens |
| DOGHERTY Anthony (to be checked) | 02-Apr | 1843 | Anthony DOGHERTY & Mary GORDAN | Farrell CONMY & Nappy KILCAWLY | Culleens |
| DOGHERTY Nelly (to be checked) | 02-Apr | 1843 | Anthony DOGHERTY & Mary GORDAN | Farrell CONMY & Nappy KILCAWLY | Culleens |
| DOUGHERTY Sarah | 10-Jul | 1853 | Anthony DOUGHERTY & Mary GORDAN | James GORDAN & Mary ROUSE | Culleens |
| DOUGHORTY Anne | 21-Dec | 1840 | Patt DOUGHORTY & Mary CARTY | James CARTY & Kitty CARTY | Culleens |
| DAUGHERTY Jason or Saun | 15-Aug | 1848 | Patt DAUGHERTY & Mary CARTY | Anthony GALLAGHER & Anne GORDON | Culleens |
| DAUGHERTY Hugh | 14-Jan | 1855 | Patt DAUGHERTY & Mary CARTY | Anthony GALLAGHER & Catherine McDONEL | Culleens |
| DAUGHERTY Rose | 19-Feb | 1857 | Patt DAUGHERTY & Mary CARTY | James DAUGHERTY & Anne GALLAGHER | Culleens |
| DAUGHERTY Sarah | 05-Feb | 1859 | Patt DAUGHERTY & Mary CARTY | Thomas FENTON & Sibby DAUGHERTY | Culleens |
| DOLPHIN Anne | 03-Nov | 1828 | Edmond DOLPHIN & Biddy RAFTER | Michael CLEARY & Winny RAFTER | Greggs Town |
| DOLPHIN Martin | 12-Jul | 1840 | Patt DOLPHIN & Mary HAILLY | Martin DOLPHIN & Sally DOLPHIN | C. Carny |
| DOLPHIN (poss. William) | aft 17 Aug | 1841 | James DOLPHIN & Bridget NARY | Thomas NARY & Kitty NARY | Enniscrone |
| DOLPHIN Bridget | 16-Oct | 1841 | Ned DOLPHIN & Bridget COGGINS | Thomas DOLPHIN & Mary DOLPHIN | Gor???brine |
| DONEGAN Michael | 10-Feb | 1846 | John DONEGAN & Mary GAUGHAN | Michael EGAN & Anne FLANIGAN | Culleens |
| DONOGHUE Cat'n (Catherine) | 18-Sep | 1839 | Owen DONOGHUE & Mary CONLON | James LOFTUS & Winifred MULLANY | Stonepits |
| DOUD James | 12-Oct | 1829 | John DOUD & Margret HAGERTY | Anthony BOURKE & Mary WHITE | Glann |
| DOUD Margret | 27-Apr | 1831 | John DOUD & Margret HEGARTY | Daniel EAGAN & Kitty HEGARTY | Glann |
| DOUD Eliza | 16-Apr | 1837 | John DOUD & Margaret HAGARTY | John HOWLEY & Mary CAIGLEY | Balanann |
| DOUD Babby | 29-Jan | 1830 | Peter DOUD & Biddy WARD | Thomas KENEDY & Kitty CLEARY | Tamhney an Leachta |
| DOUD John | 05-Mar | 1831 | James DOUD & Nancy HANLY | Patt HANNON & Nancy O'BRYAN | B'an Tighmon |
| DOUD Betty | 20-Jul | 1832 | Thomas DOUD & Ellis FARRIS | Anthony HANDLY & Winny CAVANAGH | Glan |
| DOUD Anne | 23-Jul | 1832 | Martin DOUD & Bridget CARROLL | Mathew CARROLL & Anne DOUD | Culleens |
| DOUD Patt | 21-Jul | 1834 | Martin DOUD & Brigit CARROLL | Mathew COOLMAN & Sally CARROLL | Culleens |
| DOUD (Martin) | 30-Jul | 1840 | Martin DOUD & Bridget CARROLL | Michael MONAGHAN & Bridget BIGLANE | Culleens |
| DOUDE Martin & Sarah (Twins) | 15-Jan | 1846 | Martin DOUDE & Bridget CARROLL | Thomas DOUDE & Toby BOURKE | Culleens |
| DOUD Nappy | 11-Sep | 1839 | John DOUD & Mary GRIER | Robert GRIER & Bridget ROGAN | Cloonie Carney |
| DOUD Bryan | 18-Apr | 1841 | John DOUD & Mary GREER | Michael O'BRYAN & Nelly O'BRYAN | Cloonie Carney |
| DOWD James | 11-Oct | 1852 | Bryan DOWD & Honoria CONWAY | James DEAGHAN & Anne HANDLY | B'timon |
| DUFFY Elonora | 10-Dec | 1825 | James DUFFY & Anne CARTY | Thomas KILPATRICK & Mary BURKE | Carthan |
| DUFFY Anthony | 11-Aug | 1832 | James DUFFY & Brigit CLEARY | Tom WARD & Libby SWEENY | Bolur |
| DUFFY Edmond | 18-Dec | 1825 | Philip DUFFY & Kathy MANGAN | Thady FORD & Margaret GALLAGHER | Baile on Tsian |
| DUFFY Catherine | 13-May | 1832 | Philip DUFFY & Barbara McCAR?BUGH | Blank | Ialaghan |
| DUFFY Mary | 22-Mar | 1834 | John DUFFY & Nancy ROUSE | James McDONEL & Catherine CALPIN | Cabragh - Mor |
| DUFFY Michael | 17-Feb | 1841 | Patrick DUFFY & Mary HANDLY | Davy BOURKE & Mary FEE | Lacken |
| DUFFY Patrick | 26-Mar | 1843 | Patrick DUFFY & Mary HANDLY | John HANDLY & Sibby HANDLY | Lacken |
| DUFFY James | 27-Oct | 1848 | Bryan DUFFY & Mary KILDUFF | Patrick DUFFY & Bridget KILDUFF | Cuffstown |
| DUFFY Michael | 22-Sep | 1854 | Bryan DUFFY & Mary KILDUFF | Thomas KILDUFF & Anne DUFFY | Cuffstown |
| DUFFY Brigit | 03-Jan | 1863 | Anthony DUFFY & Mary McDONEL | William BARRETT & Catherine McDONEL | Culleens |
| DUFFY Anthony | 20-Apr | 1867 | John DUFFY & Brigit DEMPSEY | Anne DUFFY | Culleens |
| DUFFY Bridget | 12-Oct | 1872 | John DUFFY & Bridget DEMPSAY | Patrick DUFFY & Sabina GALLAGHER | Culleens |
| DURKAN Patt | 21-Sep | 1841 | Patrick DURKAN & Bridget ROUANE | Patrick ROUANE & Anne ROUANE | Cabragh |
| DURKIN Barbara | 29-Mar | 1844 | Patrick DURKIN & Mary McGOWAN | Patrick HANDLY & Mary DURKIN | New Church |
| EARLY Biddy | 12-May | 1834 | James EARLY & Anne MESSITT | Roger COY & Biddy CONAUGHTON | Cabra |
| EARLY Pat | 20-Feb | 1839 | James EARLY & Hannah MOFFIT | Mary EARLY | Waterside |
| EARLY Michael | 11-Apr | 1841 | James EARLY & Hannah MOFFIT | Anthony FORBUS & Mary FITZGERALD | Waterside |
| EARLY Mary | 10-Sep | 1843 | James EARLY & Hannah MISSIT | Owen CONAUGHTON & Bridget MISSIT | Waterside |
| EAGAN Bryan | 15-Aug | 1826 | Daniel EAGAN & Anne McDONAGH | Patrick McLAUGHLIN & Nancy CONAUGHTON | Baille En Phorligh |
| EAGIN Winny | 29-Aug | 1827 | John EAGIN & Bridget CRANE | Cormick EAGIN & Biddy BURKE | Laga Nimsheath |
| EAGIN Michael | 06-Nov | 1828 | Owen EAGIN & Mary HELLY | John HELLY & Mary McLAUGHLIN | Greggs Town |
| EAGIN Mary | 21-Aug | 1835 | James EAGIN & Mary KILCUNNY | Michael EAGIN & Mary EAGIN | Carhu |
| EGAN Cormack | 22-Feb | 1838 | Michael EGAN & Mary CLEARY | John CLEARY & Anne EGAN | Culleens |
| EGAN Biddy | 27-Jan | 1839 | Michael EGAN & Mary CLEARY | Daniel DEEHAN & Allice McNOLTY | Culleens |
| EGAN Michael | 27-Sep | 1841 | Michael EGAN & Mary CLEARY | John EGAN & Bridget EGAN | Culleens |
| EGAN Mary | 21-Feb | 1844 | Michael EGAN & Mary CLEARY | John EGAN & Nelly COALMAN | Culleens |
| EGAN Daniel | 18-Mar | 1831 | Enias EGAN & Mary KENSEY | James KENSEY & Kitty RICHARDS | P ua Greacan |
| EGAN Margaret | 15-Sep | 1838 | Enias EGAN & Mary KINSEY | Cormack EGAN & Anne KILROY | Liefing |
| EGAN James | 12-Jun | 1841 | Enias EGAN & Mary McKINSY | Thomas CAVANAGH & Anne EGAN | Rockfield |
| EGAN John | 19-Jan | 1862 | Michael EGAN & Brigit COALMAN | Owen SWEENY & Winifred COALMAN (says John a bastard) | Culleens |
| EGAN Margarita | 30-Jul | 1864 | Michael EGAN & Margaret COALMAN | Martin DEVITT & Bridget COALMAN -illegitimate | Culleens |
| EGAN Bryan | 29-Aug | 1866 | Michael EGAN & Brigit COALMAN | Bryan COALMAN & Mary EGAN | Culleens |
| EGAN Anna | 10-Jun | 1869 | Michael EGAN & Bridget COLEMAN | Thomas & Winifred COLEMAN | Culleens |
| EGAN Brigit | 03-Jan | 1869 | Michael EGAN & Catherine TIMLIN | Daniel EGAN & Eleanora HUNTER | Kilglass |
| EGAN Maria | 22-Mar | 1875 | James EGAN & Maria COLEMAN | Patrick LONG & Catherine JUDGE | Culleens |
| EGAN Patrick | 17-Mar | 1878 | James EGAN & Winifred COLEMAN | Patrick MULROONY & Winifred EGAN | Culleens |
| EGAN Mary | 22-Feb | 1842 | Cormack EGAN & Honor GHETONS | Richard COGGINS & Margaret McNAMARA | Culleens |
| EGAN Patt & James | 03-Mar | 1843 | Cormack EGAN & Honora GETTINS | Patt EGAN & Michael McNAMARA & Anne EGAN | Culleens |
| EGAN Denis | 26-Jul | 1845 | Cormack EGAN & Honoria GETTINS | John McNAMARA & Bridget EGAN | Culleens |
| EGAN John | 24-Nov | 1850 | Cormack EGAN & Margaret BIGLANE | John BIGLANE & Anne BIGLANE | Culleens |
| EGAN Biddy (aka Bridy) | 17-Dec | 1851 | Cormic EGAN & Margaret BEGLANE | Michael ROUSE & Bridy BEGLANE | Culleens |
| EGAN Michael | 22-Apr | 1853 | Cormack EGAN & Margaret BIGLANE | Andrew GALLAGHER & Mary FENTON | Culleens |
| EGAN Mary | 26-Aug | 1854 | Cormack EGAN & Margaret BIGLANE | Michael FENTON & Mary GORDON | Culleens |
| EGAN Margaret | 14-Jul | 1856 | Cormack EGAN & Margaret BIGLANE | Anthony DAUGHERTY & Mary DAUGHERTY | Culleens |
| FAIR Mary | 10-Mar | 1838 | Patt FAIR & Mary DOUGHARTY | James DOUGHARTY & Kitty McGOWAN | Culleens |
| FARE James | 15-Jun | 1834 | John FARE & Jenny CHAMBERS | Frank CARRIE & Mary McDONNELL | Carra Collar |
| FARREL James | 29-Jul | 1861 | Patrick FARREL & Catharine O'HARA | John FARRELL & Mary Anne FARRELL | Eniscrone |
| FARRELL Rosetta Keate | 29-Dec | 1866 | Patrick FARRELL & Catherine O'HARA | William FARRELL & Mary Anne FARRELL | Enniscrone |
| FARRIS John | 22-Oct | 1827 | John FARRIS & Bridget EVERSAID | Patrick FLANELLY & Margaret RYSCATH | Ballyogan |
| FARRIS Charles | 26-Dec | 1830 | Pat FARRIS & Margaret WALSH | Charles FARRIS & Mary CLEARY | Culleens |
| FARRIS William | 23-Jul | 1836 | Patrick FARRIS & Margaret WALSH | Patt CONMY & Bridget FARRIS | Culleens |
| FARRIS Marguerita | Abt 1833 | 1833 | Charles FARRIS & Nancy KENEDY | source: Kilglass Parish Death Records - spouse: James Murray | |
| FARRIS Mary | 08-Mar | 1836 | Charles FARRIS & Nancy KENEDY | John BURKE & Bridget EAGAN | Culleens |
| FARRIS John | 28-Jul | 1838 | Charles FARRIS & Nancy KENEDY | James HOWLEY & Mary KILGANNON | Culleens |
| FARRIS Patt | 28-Feb | 1841 | Charles FARRIS & Nancy KENEDY | Daniel SHERODAN & Peggy CAISLEY | Culleens |
| FARRIS William | 24-Dec | 1843 | Charles FARRIS & Anne KENEDY | James CONMY & Mary EARLY | Culleens |
| FARRIS Thomas | 27-Sep | 1846 | Charles FARRIS & Anne KENEDY | Michael CONMY & Mary HALINAN | Culleens |
| FARRIS James | 25/26 Dec | 1849 | Charles FARRIS & Anne KENEDY | James HALINAN & Mary KENEDY | Culleens |
| FARRIS Charles | 11-Sep | 1855 | Charles FARRIS & Anne KENEDY | Martin DOWD & Mary FLIN | Culleens |
| FARRIS Anne | 21-Feb | 1834 | James PHARIS (FARRIS) & Nelly FLANILY | Charles PHARIS (FARRIS) & Mary FLANILY | Culleens |
| FARRIS Winny | 10-Jul | 1836 | James FARRIS & Nelly FLANELLY | Michael DUNLAVY & Mary CAVIS | Culleens |
| FARRIS Eleanora | 29-Apr | 1838 | James FARRIS & Nelly FLANELLY | Denis EAGIN & Mary EAGIN | Culleens |
| FARRIS Patt | 22-Jul | 1840 | James FARRIS & Nelly FLANELLY | James CAVIS & Bridget FARRIS | Culleens |
| FARRIS Mary (Maria) | 29-Sep | 1836 | Tom FARRIS & Barbara HANDLY | UNKNOWN | Culleens |
| FARRIS Anne | 31-Mar | 1840 | Thomas FARRIS & Babby HANDLY | Thomas DUNNEGAN & Mary HANDLY | Culleens |
| FARRIS Bridget | 08-Jul | 1843 | Thomas FARRIS & Barbara HANDLY | Hugh McDONAL & Bridget FARRIS | Culleens |
| FARRIS Winifred | 23-Aug | 1846 | Thomas FARRIS & Barbara HANDLY | Mathew HANDLY & Mary HANDLY | Culleens |
| FARRIS John | 08-May | 1839 | Thomas FARRIS & Bridget RAFTER | : BLANK : | |
| FARRIS Bridget | 17-Jul | 1842 | James PHARIS (FARRIS) & Mary EGAN | James GORDEN & Mary CLEARY | Culleens |
| FARRIS John | 19-May | 1844 | James FARRIS & Mary EGAN | James KAVANAGH & Mary RAFTER | Culleens |
| FARRIS Catherine | 22-Apr | 1853 | James FARRIS & Mary EGAN | Cormack EGAN | Culleens |
| FARRIS (Barbara) | 12-Nov | 1842 | Owen FARRIS & Margaret MULLANY | Andrew (CONWAY) & Eleanora RUDGE | Caranduff |
| FARRIS Anne - 21.11.32 - 2.12.32 | 06-Nov | 1862 | Patrick FARRIS & Anne HANDLY | Charles FARRIS & Anne KENEDY | Culleens |
| FARRIS John | 16-Dec | 1863 | Patrick FARRIS & Anne HANDLY | Mathew HANDLY & Bridget HANDLY | Culleens |
| FARRIS Anna | 15-Oct | 1865 | Patrick FARRIS & Anne HANDLY | Charles FARRIS & Mary HANDLY | Culleens |
| FARRIS Charles | c. 8 Mar | 1868 | Patrick FARRIS & Anne HANLY | Daniel TIGHE & Maria FARRIS | Culleens |
| FARRIS Thomas | 25-Mar | 1870 | Patrick FARRIS & Anna HANLEY | Thomas FARRIS & Maria HANLY | Culleens |
| FARRIS James | 16-Jun | 1872 | Patrick FARRIS & Anne HANDLEY | Charles FARRIS & Anna HANDLEY | Culleens |
| FARRIS Patrick | 25-Sep | 1874 | Patrick FARRIS & Anna HANLY* | Thomas WRIGHT & Anna WRIGHT | Culleens |
| FARRIS William | 10-Nov | 1876 | Patrick FARRIS & Anna HANLY | Charles FARRIS & Celia DUNNE | Meenashavan |
| FARRIS Maria | 19-Feb | 1879 | Patrick FARRIS & Anna HANLY | Charles FARRIS & Celia CLARIE | Culleens |
| FARRIS Bridget | 15-Apr | 1881 | Patrick FARRIS & Anne HANDLY | Charles FARRIS & Maria HANDLY | Culleens |
| FARRIS James | 06-Jan | 1867 | William FARRIS & Catherine CREANE | Austin CREAN & Kitty FARRIS | Can achte |
| FARRIS Honor | 05-Jan | 1870 | William FARRIS & Catherine CREAN | James MURRAY & Honor McGOWAN | Cloonenmore |
| FARRIS Charles John | 26-Apr | 1873 | William FARRIS & Catherine CREAN | Hugh McGOWAN & Anne KENNY | Cooga |
| FARRIS Michael | 23-Jan | 1875 | William FARRIS & Catherine CREAN | Thomas BARRET & Anne BARRET | Cloonenmore |
| FARRIS Mary Anne c. 9 Mar | 02-Mar | 1881 | William FARRIS & Catherine CREAN | Charles FARRIS & Thomas CARDEN | Cooga |
| FARRIS Margaret Agnes | b.21 June | 1884 | William FARRIS & Catherine CREAN | Patrick McGOWAN & Catherine CRYAN chr. 25 June 1884 | Cooga |
| FARRIS Anna | 22-Jan | 1875 | Thomas FARRIS & Celia DUNNE | Patrick FARRIS & Alicia DUNNE | Culleens |
| FARRIS Maria Teresa | abt 1877 | 1877 | Thomas FARRIS & Celia DUNNE | not known (info from 1901 census) | Culleens |
| FARRIS Charles | 17-Aug | 1878 | Thomas FARRIS & Celia DUNNE | Charles FARRIS & Anne FARRIS | Culleens |
| FARRIS Bridget | 06-Mar | 1880 | Thomas FARRIS & Celia DUNNE | Patrick FARRIS & Anne HANLY | Culleens |
| FARRIS Lizzie |